| Back to Elections | | View MAP |

*** FINAL OFFICIAL ELECTION RESULTS ***

GEMS ELECTION RESULTS

Election Summary Report
2008 General Election

Summary For Jurisdiction Wide, All Counters, All Races
Robert C. "Bob" Balink, Clerk and Recorder
*** FINAL AMENDED OFFICIAL RESULTS ***

11/25/08
17:58:00

Registered Voters 300269 - Cards Cast 274707 91.49%Num. Report Precinct 388 - Num. Reporting 388 100.00%

PRESIDENTIAL ELECTORS
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 388 388 388 388 388 388 388
Precincts Reporting 387 388 388 388 388 388 388 100.0 %
Total Votes 89362 37067 103755 35034 7657 300 273175

McCain/Palin REP 55707 19000 61106 20449 3898 158 160318 58.69%
Obama/Biden DEM 32102 17705 41259 14056 3637 140 108899 39.86%
Baldwin/Castle CST 279 61 256 90 24 0 710 0.26%
Barr/Root LBR 500 109 414 151 33 1 1208 0.44%
McKinney/Clemente GRN 112 28 92 61 14 1 308 0.11%
Allen/Stath HQU 21 0 14 6 2 0 43 0.02%
Amondson/Pletten PRO 3 3 2 1 0 0 9 0.00%
Harris/Kennedy SWP 11 3 3 1 0 0 18 0.01%
Jay/Sallis BTP 34 4 16 11 0 0 65 0.02%
Keyes/Rohrbough AIP 102 36 132 44 7 0 321 0.12%
La Riva/Moses SLB 5 2 3 2 1 0 13 0.00%
Lyttle/Bassford USP 5 0 4 2 0 0 11 0.00%
McEnulty/Mangan UAF 15 6 31 6 2 0 60 0.02%
Moore/Alexander SPU 8 1 7 1 2 0 19 0.01%
Nader/Gonzalez UAF 443 107 408 151 36 0 1145 0.42%
Stevens/Link OBJ 15 2 8 2 1 0 28 0.01%

UNITED STATES SENATOR
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 388 388 388 388 388 388 388
Precincts Reporting 387 388 388 388 388 388 388 100.0 %
Total Votes 86332 36200 99726 33188 7128 276 262850

Bob Schaffer REP 52668 18168 55161 18962 3615 142 148716 56.58%
Mark Udall DEM 29501 16720 39013 12474 3051 117 100876 38.38%
Bob Kinsey GRN 1652 524 1966 614 170 6 4932 1.88%
Douglas Campbell ACN 2509 788 3586 1138 292 11 8324 3.17%
Write-in Cooper 2 0 0 0 0 0 2 0.00%
Write-in Lohmiller 0 0 0 0 0 0 0 0.00%
Write-in Moore 0 0 0 0 0 0 0 0.00%

REP 111TH US DIST 5
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 388 388 388 388 388 388 388
Precincts Reporting 387 388 388 388 388 388 388 100.0 %
Total Votes 83658 34900 99056 32434 6790 255 257093

Hal Bidlack DEM 26827 15544 37898 11732 2717 105 94823 36.88%
Doug Lamborn REP 54343 18643 58357 19694 3797 144 154978 60.28%
Brian X. Scott ACN 2474 707 2783 1003 275 6 7248 2.82%
Write-in Hand 14 6 18 5 1 0 44 0.02%

STATE SEN-4
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 22 22 22 22 22 22 22
Precincts Reporting 22 22 22 22 22 22 22 100.0 %
Total Votes 6475 2280 9166 2455 343 4 20723

Mark Scheffel REP 5144 1575 6924 1938 256 4 15841 76.44%
Joseph R. Alsup DEM 1331 705 2242 517 87 0 4882 23.56%

STATE SEN-10
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 107 107 107 107 107 107 107
Precincts Reporting 107 107 107 107 107 107 107 100.0 %
Total Votes 21670 8405 25865 8152 1444 69 65605

Bill L. Cadman REP 14844 4881 16740 5306 839 40 42650 65.01%
Diane D. Whitley DEM 6826 3524 9125 2846 605 29 22955 34.99%

STATE SEN-12
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 85 85 85 85 85 85 85
Precincts Reporting 85 85 85 85 85 85 85 100.0 %
Total Votes 18085 6776 20982 6135 1098 50 53126

Pete Lee DEM 7054 3588 9470 2790 536 30 23468 44.17%
Keith King REP 11031 3188 11512 3345 562 20 29658 55.83%

STATE REP-14
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 47 47 47 47 47 47 47
Precincts Reporting 47 47 47 47 47 47 47 100.0 %
Total Votes 10874 5247 13136 4888 795 36 34976

Chyrese Exline DEM 2701 1825 3906 1271 259 10 9972 28.51%
Kent Lambert REP 8173 3422 9230 3617 536 26 25004 71.49%

STATE REP-15
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 54 54 54 54 54 54 54
Precincts Reporting 54 54 54 54 54 54 54 100.0 %
Total Votes 12067 5284 14221 4907 807 39 37325

Michelle Maksimowicz DEM 3617 2130 4843 1590 329 12 12521 33.55%
Mark Waller REP 8450 3154 9378 3317 478 27 24804 66.45%

STATE REP-16
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 56 56 56 56 56 56 56
Precincts Reporting 56 56 56 56 56 56 56 100.0 %
Total Votes 8836 3502 10831 3347 582 22 27120

Richard M. Flores DEM 3378 1715 4380 1326 317 15 11131 41.04%
Larry G. Liston REP 5458 1787 6451 2021 265 7 15989 58.96%

STATE REP-17
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 28 28 28 28 28 28 28
Precincts Reporting 28 28 28 28 28 28 28 100.0 %
Total Votes 5392 1971 5181 1896 539 38 15017

Dennis Apuan DEM 2610 1161 2599 1043 339 26 7778 51.79%
Catherine Roupe REP 2782 810 2582 853 200 12 7239 48.21%

STATE REP-18
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 55 55 55 55 55 55 55
Precincts Reporting 55 55 55 55 55 55 55 100.0 %
Total Votes 8712 4010 10343 3505 609 32 27211

Katherine Szot REP 3656 1123 3703 1265 220 13 9980 36.68%
Michael Merrifield DEM 5056 2887 6640 2240 389 19 17231 63.32%

STATE REP-19
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 45 45 45 45 45 45 45
Precincts Reporting 45 45 45 45 45 45 45 100.0 %
Total Votes 11456 2946 10386 2823 678 26 28315

Jimmy Phillips DEM 3268 1227 3451 1016 262 15 9239 32.63%
Marsha Looper REP 8188 1719 6935 1807 416 11 19076 67.37%

STATE REP-20
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 54 54 54 54 54 54 54
Precincts Reporting 54 54 54 54 54 54 54 100.0 %
Total Votes 15334 6776 21166 6534 823 29 50662

Amy Stephens REP 12221 4725 15886 5053 643 27 38555 76.10%
Jan Hejtmanek DEM 3113 2051 5280 1481 180 2 12107 23.90%

STATE REP-21
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 48 48 48 48 48 48 48
Precincts Reporting 48 48 48 48 48 48 48 100.0 %
Total Votes 8941 3855 12863 3780 526 19 29984

Bob Gardner REP 5582 1981 7197 2228 288 9 17285 57.65%
Anna Lord DEM 3359 1874 5666 1552 238 10 12699 42.35%

DIST ATTORNEY - 4TH JUD DIST
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 64611 24747 76083 24637 3913 175 194166

Dan May REP 64611 24747 76083 24637 3913 175 194166 100.00%

Comm Dist 2
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 73 73 73 73 73 73 73
Precincts Reporting 73 73 73 73 73 73 73 100.0 %
Total Votes 17080 6844 20087 6272 1077 56 51416

Allison J. Hunter DEM 4594 2573 6283 1919 383 14 15766 30.66%
Amy Lathen REP 12486 4271 13804 4353 694 42 35650 69.34%

Comm Dist 3
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 98 98 98 98 98 98 98
Precincts Reporting 98 98 98 98 98 98 98 100.0 %
Total Votes 17284 8112 23742 7273 1006 59 57476

Sallie Clark REP 11922 4842 15623 4803 573 33 37796 65.76%
Pam Berry DEM 5362 3270 8119 2470 433 26 19680 34.24%

Comm Dist 4
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 58 58 58 58 58 58 58
Precincts Reporting 58 58 58 58 58 58 58 100.0 %
Total Votes 12884 4210 12049 3800 921 51 33915

Andre' Vigil DEM 5003 2102 5289 1812 492 29 14727 43.42%
Dennis C. Hisey REP 7881 2108 6760 1988 429 22 19188 56.58%

Justice Eid - Supreme Court
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 69526 29184 81917 25650 5592 206 212075

YES 51132 22055 63274 20231 3934 141 160767 75.81%
NO 18394 7129 18643 5419 1658 65 51308 24.19%

Justice Hobbs - Supreme Court
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 68475 28887 80841 25259 5461 205 209128

YES 46490 20407 57558 18075 3540 130 146200 69.91%
NO 21985 8480 23283 7184 1921 75 62928 30.09%

Judge Bernard - Appeals
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66643 28269 78889 24403 5322 204 203730

YES 47227 20722 59099 18528 3575 139 149290 73.28%
NO 19416 7547 19790 5875 1747 65 54440 26.72%

Judge Furman - Appeals
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 67198 28611 79824 24860 5319 204 206016

YES 47946 21170 60395 19208 3529 135 152383 73.97%
NO 19252 7441 19429 5652 1790 69 53633 26.03%

Judge Hawthorne - Appeals
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66021 28175 78361 24217 5264 203 202241

YES 45053 19701 53121 16486 3445 139 137945 68.21%
NO 20968 8474 25240 7731 1819 64 64296 31.79%

Judge Jones - Appeals
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 65786 28105 78028 24095 5252 202 201468

YES 45802 20266 57126 17866 3463 134 144657 71.80%
NO 19984 7839 20902 6229 1789 68 56811 28.20%

Judge Roman - Appeals
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 65774 28086 78139 24134 5236 199 201568

YES 44699 19695 53298 16606 3416 134 137848 68.39%
NO 21075 8391 24841 7528 1820 65 63720 31.61%

Judge Terry - Appeals
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 65737 28164 78183 24164 5240 204 201692

YES 45613 20058 54567 16996 3547 136 140917 69.87%
NO 20124 8106 23616 7168 1693 68 60775 30.13%

Judge Colt - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66718 28544 80152 24816 4232 199 204661

YES 48246 21364 61395 19200 2882 133 153220 74.87%
NO 18472 7180 18757 5616 1350 66 51441 25.13%

Judge Crowder - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66325 28345 79612 24608 4200 196 203286

YES 46537 20676 58319 18165 2776 123 146596 72.11%
NO 19788 7669 21293 6443 1424 73 56690 27.89%

Judge DuBois - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66377 28321 79825 24745 4225 198 203691

YES 47766 21177 61225 19302 2871 130 152471 74.85%
NO 18611 7144 18600 5443 1354 68 51220 25.15%

Judge Kane - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66358 28335 80076 24762 4206 197 203934

YES 47793 21122 61408 19218 2845 137 152523 74.79%
NO 18565 7213 18668 5544 1361 60 51411 25.21%

Judge Kennedy - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66332 28347 80007 24726 4208 197 203817

YES 47840 21157 60764 19063 2857 132 151813 74.48%
NO 18492 7190 19243 5663 1351 65 52004 25.52%

Judge Prince - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 65796 28239 79169 24510 4153 195 202062

YES 46878 20997 60316 18966 2743 126 150026 74.25%
NO 18918 7242 18853 5544 1410 69 52036 25.75%

Judge Samelson - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66197 28243 79726 24680 4181 196 203223

YES 47532 21099 61296 19179 2788 136 152030 74.81%
NO 18665 7144 18430 5501 1393 60 51193 25.19%

Judge Werner - 4th District
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 65904 28181 79119 24484 4161 195 202044

YES 47098 20893 59894 18788 2795 131 149599 74.04%
NO 18806 7288 19225 5696 1366 64 52445 25.96%

Judge Hansen - El Paso County
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 67016 28720 79855 24692 4225 203 204711

YES 47970 21024 57382 17882 2933 136 147327 71.97%
NO 19046 7696 22473 6810 1292 67 57384 28.03%

Judge Wilson - El Paso County
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 66542 28511 79374 24535 4215 198 203375

YES 48253 21450 61028 19195 2869 135 152930 75.20%
NO 18289 7061 18346 5340 1346 63 50445 24.80%

Amendment 46
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 83098 35345 98477 32263 6645 269 256097

YES 46943 18702 54702 18317 3731 159 142554 55.66%
NO 36155 16643 43775 13946 2914 110 113543 44.34%

Amendment 47
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 85101 35753 100307 33084 6861 269 261375

YES 42408 17160 52448 17044 2775 92 131927 50.47%
NO 42693 18593 47859 16040 4086 177 129448 49.53%

Amendment 48
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 85958 35957 100513 33568 7035 278 263309

YES 33633 12193 37682 12742 2626 120 98996 37.60%
NO 52325 23764 62831 20826 4409 158 164313 62.40%

Amendment 49
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 83685 35185 99124 32598 6738 259 257589

YES 37010 14975 46766 14873 2750 104 116478 45.22%
NO 46675 20210 52358 17725 3988 155 141111 54.78%

Amendment 50
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 84261 35461 99700 32794 6778 270 259264

YES 48741 21031 57644 19398 4063 172 151049 58.26%
NO 35520 14430 42056 13396 2715 98 108215 41.74%

Amendment 51
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 84054 35369 99603 32695 6793 268 258782

YES 24826 12629 32975 11663 1961 68 84122 32.51%
NO 59228 22740 66628 21032 4832 200 174660 67.49%

Amendment 52
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 81396 34515 97431 31703 6433 255 251733

YES 27417 11539 34418 11095 2283 95 86847 34.50%
NO 53979 22976 63013 20608 4150 160 164886 65.50%

Amendment 54
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 82153 34382 98362 32198 6544 255 253894

YES 45921 18563 56905 18193 3353 125 143060 56.35%
NO 36232 15819 41457 14005 3191 130 110834 43.65%

Amendment 58
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 82186 35169 99522 32418 6641 263 256199

YES 24757 13814 36358 11759 1687 57 88432 34.52%
NO 57429 21355 63164 20659 4954 206 167767 65.48%

Amendment 59
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 81016 34731 97637 31813 6434 254 251885

YES 32300 15059 38762 13520 3231 128 103000 40.89%
NO 48716 19672 58875 18293 3203 126 148885 59.11%

Referendum L
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 78983 34060 96983 31351 6125 237 247739

YES 34366 15446 41601 13842 3126 137 108518 43.80%
NO 44617 18614 55382 17509 2999 100 139221 56.20%

Referendum M
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 76620 33053 94446 30162 5903 224 240408

YES 44046 20761 60771 18645 3103 114 147440 61.33%
NO 32574 12292 33675 11517 2800 110 92968 38.67%

Referendum N
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 76683 33077 94892 30386 5923 223 241184

YES 48724 22710 68074 21092 3424 114 164138 68.06%
NO 27959 10367 26818 9294 2499 109 77046 31.94%

Referendum O
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 77175 33230 95166 30459 5972 229 242231

YES 29465 13917 39616 12543 2476 94 98111 40.50%
NO 47710 19313 55550 17916 3496 135 144120 59.50%

1A - COUNTY QUESTION
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 387 387 387 387 387 387 387
Precincts Reporting 387 387 387 387 387 387 387 100.0 %
Total Votes 77851 33428 97250 31400 4917 240 245086

YES 29212 14017 39520 13274 1859 86 97968 39.97%
NO 48639 19411 57730 18126 3058 154 147118 60.03%

200 - City Question 200
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 296 296 296 296 296 296 296
Precincts Reporting 296 296 296 296 296 296 296 100.0 %
Total Votes 48298 22677 62147 20608 3175 150 157055

FOR 19528 8896 25207 8100 1251 59 63041 40.14%
AGAINST 28770 13781 36940 12508 1924 91 94014 59.86%

201 - City Question 201
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 296 296 296 296 296 296 296
Precincts Reporting 296 296 296 296 296 296 296 100.0 %
Total Votes 48014 22592 62129 20578 3126 142 156581

FOR 21970 9698 29108 9066 1415 61 71318 45.55%
AGAINST 26044 12894 33021 11512 1711 81 85263 54.45%

2A - City of Manitou Springs Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.0 %
Total Votes 947 241 1008 276 64 3 2539

YES 672 197 831 215 43 2 1960 77.20%
NO 275 44 177 61 21 1 579 22.80%

2B - City of Manitou Springs Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.0 %
Total Votes 959 244 1026 283 65 3 2580

YES 661 188 793 211 41 2 1896 73.49%
NO 298 56 233 72 24 1 684 26.51%

2C - City of Manitou Springs Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.0 %
Total Votes 955 248 1026 283 64 3 2579

YES 661 199 847 212 45 2 1966 76.23%
NO 294 49 179 71 19 1 613 23.77%

2D - Town of Ramah Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.0 %
Total Votes 32 2 18 7 2 0 61

YES 21 2 7 4 2 0 36 59.02%
NO 11 0 11 3 0 0 25 40.98%

3A - Academy SD20 Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 60 60 60 60 60 60 60
Precincts Reporting 60 60 60 60 60 60 60 100.0 %
Total Votes 13740 7027 18140 6447 769 34 46157

YES 7781 3838 9242 3670 403 13 24947 54.05%
NO 5959 3189 8898 2777 366 21 21210 45.95%

3B - Harrison SD Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 35 35 35 35 35 35 35
Precincts Reporting 35 35 35 35 35 35 35 100.0 %
Total Votes 6252 2404 6375 2307 600 30 17968

YES 2821 1084 2459 1021 301 13 7699 42.85%
NO 3431 1320 3916 1286 299 17 10269 57.15%

3C - School District 38 Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.0 %
Total Votes 5325 1825 7376 1976 291 2 16795

YES 2597 822 3146 981 129 1 7676 45.70%
NO 2728 1003 4230 995 162 1 9119 54.30%

3D - Fountain/Ft.Carson SD8
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 12 12 12 12 12 12 12
Precincts Reporting 12 12 12 12 12 12 12 100.0 %
Total Votes 2527 707 2263 713 198 15 6423

YES 1426 418 1178 404 116 7 3549 55.25%
NO 1101 289 1085 309 82 8 2874 44.75%

3E - School District 11 question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 181 181 181 181 181 181 181
Precincts Reporting 181 181 181 181 181 181 181 100.0 %
Total Votes 30806 13627 37711 12567 1959 94 96764

YES 13987 6428 14995 5804 1026 40 42280 43.69%
NO 16819 7199 22716 6763 933 54 54484 56.31%

5A - Metro District Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 4 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 4 100.0 %
Total Votes 279 112 231 67 17 1 707

YES 182 81 159 41 9 0 472 66.76%
NO 97 31 72 26 8 1 235 33.24%

5B - Security FPD Question
Polling Early Mail-In Mail-In ED PROV COR Total
Number of Precincts 24 24 24 24 24 24 24
Precincts Reporting 24 24 24 24 24 24 24 100.0 %
Total Votes 5147 1568 4785 1319 306 14 13139

YES 2415 773 2188 599 128 5 6108 46.49%
NO 2732 795 2597 720 178 9 7031 53.51%
View MAP Display of Results
Click here to return to top of page