| Back to Elections | | View PDF MAP |

***OFFICIAL RESULTS***

GEMS ELECTION RESULTS

Election Summary Report
2005 Coordinated Election
Summary For Jurisdiction Wide, All Counters, All Races
**OFFICIAL RESULTS**

11/15/05
15:37:04

Registered Voters 333923 - Cards Cast 119222 35.70%Num. Report Precinct 380 - Num. Reporting 380 100.00%

FOUNTAIN MAYOR - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 100.00%
Total Votes 1961 393 145 38 1 2538

Jim Heckman 413 71 21 9 1 515 20.29%
Jim Coke 508 104 32 11 0 655 25.81%
Jeri C. Howells 1040 218 92 18 0 1368 53.90%

FOUNTAIN WARD 1 COUNCIL MEMBER - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 6 6 6 6 6 6
Precincts Reporting 6 6 6 6 6 6 100.00%
Total Votes 656 115 36 16 0 823

Billy D. Oneyear 366 73 17 8 0 464 56.38%
Joe Reinstein 290 42 19 8 0 359 43.62%

FOUNTAIN WARD 3 COUNCIL MEMBER - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 8 8 8 8 8 8
Precincts Reporting 8 8 8 8 8 8 100.00%
Total Votes 370 111 37 7 1 526

Sharon Brown 370 111 37 7 1 526 100.00%

FOUNTAIN COUNCIL MEMBER AT LARGE - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 100.00%
Total Votes 1826 379 140 32 1 2378

Bryan A. Johnson 792 157 52 9 0 1010 42.47%
Gabriel Ortega 648 127 52 13 0 840 35.32%
Harold D. Thompson 386 95 36 10 1 528 22.20%

MANITOU MAYOR - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 100.00%
Total Votes 898 91 87 37 1 1114

Marcy Morrison 898 91 87 37 1 1114 100.00%

MANITOU COUNCIL WARD 1 - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 244 21 14 17 0 296

Donna Ford 244 21 14 17 0 296 100.00%

MANITOU COUNCIL WARD 2 - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 100.00%
Total Votes 298 44 49 15 0 406

Elizabeth Feder 298 44 49 15 0 406 100.00%

MANITOU COUNCIL WARD 3 - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 329 23 23 3 1 379

Phillip Val St.Cloud 153 11 11 3 0 178 46.97%
Shannon Solomon 176 12 12 0 1 201 53.03%

CALHAN SD RJ-1 DIRECTOR- Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 1426 78 75 104 0 1683

Les E. Homer 218 10 12 12 0 252 14.97%
Lori Imhof 214 10 8 19 0 251 14.91%
Judy Skrzypek 209 8 9 13 0 239 14.20%
Kathye J. Wilder 117 8 4 12 0 141 8.38%
James D. Woolsey 437 27 26 29 0 519 30.84%
Teresa O'Lear 231 15 16 19 0 281 16.70%

HARRISON SD 2 DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 35 35 35 35 35 35
Precincts Reporting 35 35 35 35 35 35 100.00%
Total Votes 11320 1196 3587 175 22 16300

Paul O. Lastrella 792 105 244 15 2 1158 7.10%
Richard L. Price 2321 213 631 42 3 3210 19.69%
Ed Ralston 709 97 228 5 3 1042 6.39%
Deborah L. Hendrix 1785 175 714 23 3 2700 16.56%
Si Bruner 532 62 146 9 1 750 4.60%
Linda M. Pugh 2513 250 601 31 4 3399 20.85%
Kay C. Mast 1121 124 331 19 3 1598 9.80%
Cindee Will 1547 170 692 31 3 2443 14.99%

WIDEFIELD SD 3 DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 29 29 29 29 29 29
Precincts Reporting 29 29 29 29 29 29 100.00%
Total Votes 9633 2664 834 85 7 13223

Neil Nelson 1679 465 153 14 3 2314 17.50%
Michael Terry 1816 486 145 13 0 2460 18.60%
Sue L. Mitchell 2607 740 224 25 2 3598 27.21%
Martin Kuhn 1792 483 155 14 1 2445 18.49%
Lorraine McWilliams 1739 490 157 19 1 2406 18.20%

FOUNTAIN-FT. CARSON SD 8 DIRECTOR - Vote for Two
Polling Early Absentee Provisional COR Total
Number of Precincts 12 12 12 12 12 12
Precincts Reporting 12 12 12 12 12 12 100.00%
Total Votes 2330 444 194 40 0 3008

Kelli ONeil Trausch 463 87 52 5 0 607 20.18%
Cindy Nyhoff 599 133 54 13 0 799 26.56%
Dawn M. Bentley 677 121 41 11 0 850 28.26%
Richard T. Dorsey 591 103 47 11 0 752 25.00%

COLORADO SPRINGS SD 11 DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 179 179 179 179 179 179
Precincts Reporting 179 179 179 179 179 179 100.00%
Total Votes 90833 9945 35878 2920 191 139767

Bob Lathen 12311 1444 5707 409 27 19898 14.24%
Sandra Mann 19534 2137 7209 628 46 29554 21.15%
John Gudvangen 16157 1736 5704 513 38 24148 17.28%
Reginald Perry 13125 1351 5228 435 21 20160 14.42%
Tami Hasling 17042 1776 6087 538 38 25481 18.23%
Carla Albers 12664 1501 5943 397 21 20526 14.69%

CHEYENNE MTN SD 12 DIRECTOR - Vote for Two
Polling Early Absentee Provisional COR Total
Number of Precincts 21 21 21 21 21 21
Precincts Reporting 21 21 21 21 21 21 100.00%
Total Votes 6284 815 2670 141 3 9913

Steven K. Parker 1528 188 635 33 1 2385 24.06%
Philip DeVries 2212 287 891 54 2 3446 34.76%
Steven K. Mulliken 2544 340 1144 54 0 4082 41.18%

ELLICOTT SD 22 DIRECTOR AT LARGE - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 100.00%
Total Votes 1262 120 143 15 0 1540

William Selke 331 30 40 5 0 406 26.36%
Michelle Matthiesen 295 24 35 5 0 359 23.31%
Yvonne Johnson 320 39 35 3 0 397 25.78%
Marcia Mangan 316 27 33 2 0 378 24.55%

PEYTON SD 23 DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 100.00%
Total Votes 1500 104 173 12 0 1789

Jerry L. Smullen 218 17 32 3 0 270 15.09%
Craig A. Phipps 239 11 27 1 0 278 15.54%
William (Bill) Nevil 251 15 27 1 0 294 16.43%
J.R. Bond 245 19 32 3 0 299 16.71%
Mark Burbach 201 17 21 1 0 240 13.42%
Mark A. Schultz 346 25 34 3 0 408 22.81%

HANOVER SD 28 DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 361 37 18 28 0 444

Roy Dalton 120 11 6 10 0 147 33.11%
Thomas Humiston 119 14 6 10 0 149 33.56%
Michael Johnson 122 12 6 8 0 148 33.33%

LEWIS-PALMER SD 38 DIRECTOR DIST 1 - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 100.00%
Total Votes 4049 417 375 109 6 4956

Jerrel D. Schubert 1692 196 151 42 2 2083 42.03%
Dee Dee Eaton 2357 221 224 67 4 2873 57.97%

LEWIS-PALMER SD 38 DIRECTOR DIST 3 - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 100.00%
Total Votes 4369 446 406 113 6 5340

John A. Magerko 1245 118 144 40 3 1550 29.03%
Georgeann Hughes 779 92 71 23 0 965 18.07%
Gail T. Wilson 1505 132 106 28 3 1774 33.22%
Tom Roddam 840 104 85 22 0 1051 19.68%

FALCON SD 49 DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 29 29 29 29 29 29
Precincts Reporting 29 29 29 29 29 29 100.00%
Total Votes 18125 2112 4988 509 68 25802

Jackie Vialpando 1791 216 520 69 4 2600 10.08%
Stephen F. Cutler 1515 180 517 38 3 2253 8.73%
Anna Bartha 2601 321 650 62 12 3646 14.13%
Jeffrey R. Husted 640 99 177 15 1 932 3.61%
Larry Stanley 1729 244 497 47 7 2524 9.78%
Lynette Whitsel 1167 145 380 32 3 1727 6.69%
Amy McClelland 2489 284 642 67 8 3490 13.53%
Stephen Jaszai 1244 135 299 41 8 1727 6.69%
David A. Trujillo 1702 184 397 54 9 2346 9.09%
Robert J. Dalzell 1175 114 397 29 3 1718 6.66%
Dave Stark 2072 190 512 55 10 2839 11.00%

EDISON SD 54JT DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 100.00%
Total Votes 148 1 21 9 0 179

James Burke 44 1 6 3 0 54 30.17%
Lori Whittemore 45 0 5 3 0 53 29.61%
Jeannine Meinzer 34 0 5 2 0 41 22.91%
Glenn Marsh 25 0 5 1 0 31 17.32%

MIAMI-YODER SD JT-60 DIRECTOR - Vote for Three
Polling Early Absentee Provisional COR Total
Number of Precincts 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 100.00%
Total Votes 804 39 107 29 0 979

Jeffery L. Barnett 191 6 22 6 0 225 22.98%
Jim Day 222 11 29 7 0 269 27.48%
Connie L. Phipps 216 9 32 9 0 266 27.17%
Jim Brewer 175 13 24 7 0 219 22.37%

BIG SANDY SD 100-J DIRECTOR - Vote for Two
Polling Early Absentee Provisional COR Total
Number of Precincts 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 100.00%
Total Votes 169 6 16 12 0 203

John Hillmann 38 2 6 2 0 48 23.65%
Chad N. Maranville 47 2 3 4 0 56 27.59%
Craig Alan Hamacher 57 2 5 5 0 69 33.99%
Kari S. Venable 27 0 2 1 0 30 14.78%

FREMONT SD DIRECTOR DIST A - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 24 5 5 0 0 34

Robert Wood 24 5 5 0 0 34 100.00%

FREMONT SD DIRECTOR DIST B - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 23 6 5 0 0 34

Debra Hadley 23 6 5 0 0 34 100.00%

FREMONT SD DIRECTOR DIST D - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 23 5 5 0 0 33

Brian Withrow 23 5 5 0 0 33 100.00%

FREMONT SD DIRECTOR DIST F - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 25 3 5 0 0 33

Glenda Shannon 15 2 4 0 0 21 63.64%
Rick VanVickle 10 1 1 0 0 12 36.36%

FREMONT SD DIRECTOR DIST G - Vote for One
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 0 0 0 0 0 0

Write-in Votes 0 0 0 0 0 0 N/A

STATE REF C Retain/Spend All State Revenues Excess of Const. Limitation (5yrs.)
Polling Early Absentee Provisional COR Total
Number of Precincts 380 380 380 380 380 380
Precincts Reporting 380 380 380 380 380 380 100.00%
Total Votes 80545 10318 25037 2669 178 118747

YES 38393 4537 11629 1408 94 56061 47.21%
NO 42152 5781 13408 1261 84 62686 52.79%

STATE REF D Addressing Critical State Needs by Issuing Notes
Polling Early Absentee Provisional COR Total
Number of Precincts 380 380 380 380 380 380
Precincts Reporting 380 380 380 380 380 380 100.00%
Total Votes 80137 10457 24973 2651 177 118395

YES 36792 4410 11192 1341 92 53827 45.46%
NO 43345 6047 13781 1310 85 64568 54.54%

2A - Town of Monument Sales Tax Modification
Polling Early Absentee Provisional COR Total
Number of Precincts 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 100.00%
Total Votes 764 46 53 15 0 878

YES 548 28 28 12 0 616 70.16%
NO 216 18 25 3 0 262 29.84%

2B - City of Fountain Increase Sales Tax for Street Improvments
Polling Early Absentee Provisional COR Total
Number of Precincts 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 100.00%
Total Votes 1988 398 145 41 1 2573

YES 746 148 35 17 0 946 36.77%
NO 1242 250 110 24 1 1627 63.23%

2C - City of Fountain Increase Sales Tax for Police Officers/Dispatchers
Polling Early Absentee Provisional COR Total
Number of Precincts 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 100.00%
Total Votes 1930 395 144 42 1 2512

YES 795 146 41 20 0 1002 39.89%
NO 1135 249 103 22 1 1510 60.11%

2D - City of Fountain Increase Sales Tax for Fire Dept/Ambulance Service
Polling Early Absentee Provisional COR Total
Number of Precincts 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 100.00%
Total Votes 1934 396 145 42 1 2518

YES 918 168 47 23 0 1156 45.91%
NO 1016 228 98 19 1 1362 54.09%

2E - Town of Calhan Increase Sales and Use Tax for Improved Streets
Polling Early Absentee Provisional COR Total
Number of Precincts 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 100.00%
Total Votes 100 9 9 10 0 128

YES 37 5 3 6 0 51 39.84%
NO 63 4 6 4 0 77 60.16%

3A - Falcon Schood Dist #49 Tax Increase for Schools
Polling Early Absentee Provisional COR Total
Number of Precincts 29 29 29 29 29 29
Precincts Reporting 29 29 29 29 29 29 100.00%
Total Votes 8177 943 2318 246 37 11721

YES 4499 368 1261 148 22 6298 53.73%
NO 3678 575 1057 98 15 5423 46.27%

3B - Colo Spgs School District #11 Repayment of Bonds
Polling Early Absentee Provisional COR Total
Number of Precincts 179 179 179 179 179 179
Precincts Reporting 179 179 179 179 179 179 100.00%
Total Votes 31777 3584 12896 1026 74 49357

YES 17731 1804 6136 606 37 26314 53.31%
NO 14046 1780 6760 420 37 23043 46.69%

3C - Peyton School District 23-JT Collect, Retain, Expand Revenues Over Limit Imposed by Article X Sec 20
Polling Early Absentee Provisional COR Total
Number of Precincts 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 100.00%
Total Votes 698 56 79 4 0 837

YES 393 31 47 0 0 471 56.27%
NO 305 25 32 4 0 366 43.73%

3D - Peyton School District 23-JT Eliminate Term Limits
Polling Early Absentee Provisional COR Total
Number of Precincts 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 100.00%
Total Votes 683 56 80 4 0 823

YES 192 21 25 0 0 238 28.92%
NO 491 35 55 4 0 585 71.08%

3E - Hanover School District #28 Eliminate Term Limits
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 198 20 9 13 0 240

YES 39 3 0 5 0 47 19.58%
NO 159 17 9 8 0 193 80.42%

4A - Colorado Centre Metro Dist Tax Increase for Fire Protection
Polling Early Absentee Provisional COR Total
Number of Precincts 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 100.00%
Total Votes 164 27 7 0 0 198

YES 98 14 3 0 0 115 58.08%
NO 66 13 4 0 0 83 41.92%

4B - Colorado Centre Metro Dist Tax Increase for New Park Amenities and Open Space
Polling Early Absentee Provisional COR Total
Number of Precincts 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 100.00%
Total Votes 161 28 7 0 0 196

YES 89 13 3 0 0 105 53.57%
NO 72 15 4 0 0 91 46.43%

4C - Colorado Centre Metro Dist Collect, Retain, Expand Revenues Over Limit Imposed by Article X Sec 20
Polling Early Absentee Provisional COR Total
Number of Precincts 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 100.00%
Total Votes 160 28 7 0 0 195

YES 87 14 3 0 0 104 53.33%
NO 73 14 4 0 0 91 46.67%

4D - Big Sandy Fire Protection District Tax Increase for Operation and Maintenance
Polling Early Absentee Provisional COR Total
Number of Precincts 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 100.00%
Total Votes 94 4 10 8 0 116

YES 69 2 8 6 0 85 73.28%
NO 25 2 2 2 0 31 26.72%

4E - Southwestern Hwy 115 Fire Dist Eliminate Term Limits
Polling Early Absentee Provisional COR Total
Number of Precincts 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 100.00%
Total Votes 131 49 36 0 0 216

YES 106 30 25 0 0 161 74.54%
NO 25 19 11 0 0 55 25.46%

5A - Black Forest Fire Protection Dist Eliminate Term Limits
Polling Early Absentee Provisional COR Total
Number of Precincts 11 11 11 11 11 11
Precincts Reporting 11 11 11 11 11 11 100.00%
Total Votes 1604 263 234 70 1 2172

YES 1035 176 135 49 0 1395 64.23%
NO 569 87 99 21 1 777 35.77%

5B - Peyton Fire Protection Dist Collect, Retain, Expand Revenues Over Limit Imposed by Article X Sec 20
Polling Early Absentee Provisional COR Total
Number of Precincts 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 100.00%
Total Votes 652 45 70 3 0 770

YES 398 26 42 0 0 466 60.52%
NO 254 19 28 3 0 304 39.48%

5C - Park Forest Water District Increase Property Tax
Polling Early Absentee Provisional COR Total
Number of Precincts 3 3 3 3 3 3
Precincts Reporting 3 3 3 3 3 3 100.00%
Total Votes 218 9 24 13 0 264

YES 167 7 22 9 0 205 77.65%
NO 51 2 2 4 0 59 22.35%

5D - Park Forest Water District Debt Increase for Constructing/Replacement of Well #3
Polling Early Absentee Provisional COR Total
Number of Precincts 3 3 3 3 3 3
Precincts Reporting 3 3 3 3 3 3 100.00%
Total Votes 217 8 24 13 0 262

YES 178 8 24 9 0 219 83.59%
NO 39 0 0 4 0 43 16.41%

5E - Tri-Lakes Fire District Eliminate Term Limits
Polling Early Absentee Provisional COR Total
Number of Precincts 15 15 15 15 15 15
Precincts Reporting 15 15 15 15 15 15 100.00%
Total Votes 2473 249 238 76 0 3036

YES 1400 134 122 46 0 1702 56.06%
NO 1073 115 116 30 0 1334 43.94%
View MAP Display of Results (PDF)
Click here to return to top of page