Election | Motor Vehicle | Recording | Clerk to BoCC | Home

***OFFICIAL RESULTS - All ballots have been counted. ***

GEMS ELECTION RESULTS

Election Summary Report
2003 Coordinated Election
Summary For NON-FED/STATE/COUNTY, All Counters, All Races
** OFFICIAL RESULTS **

11/17/03
12:57:50

Registered Voters 321811 - Cards Cast 89118Num. Report Precinct 377 - Num. Reporting 377

MANITOU MAYOR - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.00%
Total Votes 1179 91 132 54 26 1 1483

Marcy Morrison 898 70 104 48 14 1 1135 76.53%
Roger K. Armstrong 281 21 28 6 12 0 348 23.47%

MANITOU COUNCIL - Vote for Three
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.00%
Total Votes 2588 210 315 107 51 1 3272

Marc A. Snyder 734 60 83 31 12 0 920 28.12%
Mark Morland 800 69 91 37 15 0 1012 30.93%
Jeffery R. Gambs 409 25 60 15 11 0 520 15.89%
Nancy Sage Barnes 645 56 81 24 13 1 820 25.06%

FOUNTAIN MAYOR - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 14 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 14 100.00%
Total Votes 1602 265 148 36 14 0 2065

Jim Coke 664 103 72 9 9 0 857 41.50%
Kenneth A. Barela 938 162 76 27 5 0 1208 58.50%

FOUNTAIN DIST 2 - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 4 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 4 100.00%
Total Votes 553 79 52 12 5 0 701

Lenore A. Ralston 284 38 27 6 2 0 357 50.93%
Dean M. Cimino 269 41 25 6 3 0 344 49.07%

FOUNTAIN DIST 3 - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 8 8 8 8 8 8 8
Precincts Reporting 8 8 8 8 8 8 8 100.00%
Total Votes 291 69 31 11 1 0 403

Jim Heckman 291 69 31 11 1 0 403 100.00%

FOUNTAIN AT LARGE - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 14 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 14 100.00%
Total Votes 2344 381 250 60 20 0 3055

Dan Kerr 430 87 43 12 4 0 576 18.85%
Gregory Welch 305 50 34 13 3 0 405 13.26%
Terrie Burke 631 88 64 16 6 0 805 26.35%
Al Lender 527 82 53 11 4 0 677 22.16%
Donald Giffin 451 74 56 8 3 0 592 19.38%

CALHAN SD RJ1 4 YR - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 707 27 69 18 12 0 833

Andrea Fowler 181 6 16 3 2 0 208 24.97%
Susan Lazor 244 6 20 6 3 0 279 33.49%
Peggy Doven 171 10 17 6 4 0 208 24.97%
Aric Erickson 105 5 13 1 3 0 127 15.25%
Write-in Votes 6 0 3 2 0 0 11 1.32%

CALHAN SD RJ1 2 YR - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 324 15 33 8 6 0 386

Shannon Custer 324 15 33 8 6 0 386 100.00%

HARRISON SD 2 - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 34 34 34 34 34 34 34
Precincts Reporting 34 34 34 34 34 34 34 100.00%
Total Votes 5295 602 665 214 28 1 6805

Steve Hester, Sr. 1784 217 228 72 6 1 2308 33.92%
Dennis Slattery 1540 177 187 66 10 0 1980 29.10%
William R. Zalman 1971 208 250 76 12 0 2517 36.99%

WIDEFIELD SD 3 - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 29 29 29 29 29 29 29
Precincts Reporting 29 29 29 29 29 29 29 100.00%
Total Votes 5008 1271 554 138 46 0 7017

Chris Velasquez 1986 476 183 48 23 0 2716 38.71%
Bill Lang 1364 309 143 37 12 0 1865 26.58%
Tim Hogan 1658 486 228 53 11 0 2436 34.72%

COLO SPGS SD 11 - Vote for Four
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 179 179 179 179 179 179 179
Precincts Reporting 179 179 179 179 179 179 179 100.00%
Total Votes 91114 9224 13183 4268 696 62 118547

Randy J. Rickards 7242 760 996 319 52 3 9372 7.91%
Craig W. Cox 11329 1119 1937 611 74 6 15076 12.72%
Cindy Sorensen 7918 758 1094 302 67 5 10144 8.56%
Sandy Shakes 13777 1371 2024 744 104 8 18028 15.21%
Delia ArmstrongBusby 4123 525 735 168 40 2 5593 4.72%
Mike Kessler 7347 792 1092 296 67 7 9601 8.10%
Waynette Rand 5999 570 729 269 46 6 7619 6.43%
Albert Gonzales 5704 656 666 213 55 11 7305 6.16%
Willie H. Breazell 8605 784 1183 456 48 2 11078 9.34%
Wendy Chiado 8259 854 1031 344 70 7 10565 8.91%
Eric Christen 10811 1035 1696 546 73 5 14166 11.95%

CHEY MTN SD 12 - Vote for Three
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 21 21 21 21 21 21 21
Precincts Reporting 21 21 21 21 21 21 21 100.00%
Total Votes 8219 1234 1505 515 69 9 11551

James H. Elder III 2597 386 480 164 21 3 3651 31.61%
Janet Suthers 3001 447 521 173 26 3 4171 36.11%
John B. Wiepking 2621 401 504 178 22 3 3729 32.28%

MANITOU SPRGS SD 14 - Vote for Three
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 10 10 10 10 10 10 10
Precincts Reporting 10 10 10 10 10 10 10 100.00%
Total Votes 3327 276 375 140 69 0 4187

Jeanne Barnes 799 74 90 41 16 0 1020 24.36%
Elizabeth Stanbro 558 49 65 16 12 0 700 16.72%
Anna H. Lord 567 57 88 34 11 0 757 18.08%
Susan Turnbull 597 38 64 22 13 0 734 17.53%
Jennifer Farmer 806 58 68 27 17 0 976 23.31%

ACADEMY SD 20 - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 58 58 58 58 58 58 58
Precincts Reporting 58 58 58 58 58 58 58 100.00%
Total Votes 15988 2480 1791 671 118 24 21072

Vicki Taylor 5301 804 583 211 38 7 6944 32.95%
Cliff Kelly 3588 514 404 148 31 8 4693 22.27%
Mike O'Rear 5801 844 532 240 42 8 7467 35.44%
Ivo Fronzaglia 1298 318 272 72 7 1 1968 9.34%

ELLICOTT SD 22 - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 4 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 4 100.00%
Total Votes 662 40 84 30 0 4 820

Joseph P. Nee 210 12 29 10 0 1 262 31.95%
Nila J. Beum 241 17 26 12 0 2 298 36.34%
Raymond E. Shorette 211 11 29 8 0 1 260 31.71%

HANOVER SD 28 - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 315 17 41 27 0 0 400

Mindy J. Brandenburg 132 5 20 6 0 0 163 40.75%
James Tyler 114 7 5 9 0 0 135 33.75%
David F. Vervaecke 69 5 16 12 0 0 102 25.50%

LEWIS-PALMER SD 38 DIST 2 - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 3217 280 371 167 26 1 4062

Steven L. Corder 1414 127 179 67 13 0 1800 44.31%
LouAnn Dekleva 1803 153 192 100 13 1 2262 55.69%

LEWIS-PALMER SD 38 DIST 4 - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 2738 245 328 150 20 1 3482

Jes Raintree 2738 245 328 150 20 1 3482 100.00%

LEWIS-PALMER SD 38 DIST 5 - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 3248 286 361 181 24 1 4101

Guy Harris 1087 89 79 40 9 0 1304 31.80%
DJ McCormack 973 94 84 56 10 0 1217 29.68%
Stephen C. Plank 1188 103 198 85 5 1 1580 38.53%

FALCON SD 49 - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 26 26 26 26 26 26 26
Precincts Reporting 26 26 26 26 26 26 26 100.00%
Total Votes 6271 622 1117 534 67 4 8615

Mark J. Garcia 1200 99 169 85 15 1 1569 18.21%
Laine Gibson 1627 148 285 142 24 0 2226 25.84%
Stephen C. Jaszai 813 95 185 81 6 0 1180 13.70%
Jeffrey R. Husted 978 85 173 79 11 0 1326 15.39%
Charles Dave Martin 1653 195 305 147 11 3 2314 26.86%

PEYTON SD 23Jt - Vote for Two
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 4 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 4 100.00%
Total Votes 750 54 102 17 5 0 928

James Frohbieter 365 29 53 9 3 0 459 49.46%
Brent Mitchell 385 25 49 8 2 0 469 50.54%

BIG SANDY SD RJ100 - Vote for Three
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.00%
Total Votes 225 9 13 6 1 0 254

John Hillmann 36 2 2 0 0 0 40 15.75%
Mark Jay Richardson 18 2 2 2 0 0 24 9.45%
James F. Digby 14 1 2 0 0 0 17 6.69%
Michael Miketa 28 1 2 0 0 0 31 12.20%
Susan Kay Markle 44 2 2 0 0 0 48 18.90%
Tim Tucker 34 0 2 0 1 0 37 14.57%
Deborah J. Griffin 23 0 0 2 0 0 25 9.84%
Joe L. Foster 28 1 1 2 0 0 32 12.60%

FREMONT SD DIST C - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 12 2 1 1 0 0 16

Tommy Covington 12 2 1 1 0 0 16 100.00%

FREMONT SD DIST E - Vote for One
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 13 2 1 1 0 0 17

Therese Engle 13 2 1 1 0 0 17 100.00%

STATE AMEND 32 - Residential Property Rate Set At 8%
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 64393 7615 9031 3125 582 63 84809

YES 16392 1825 1788 665 183 24 20877 24.62%
NO 48001 5790 7243 2460 399 39 63932 75.38%

STATE AMEND 33 - Video Lottery Terminals
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 67548 7836 9282 3255 619 69 88609

YES 8867 1077 1428 429 106 15 11922 13.45%
NO 58681 6759 7854 2826 513 54 76687 86.55%

STATE REF A - Colorado Water Conservation Board - 2 Projects
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 66691 7805 9199 3221 598 67 87581

YES 25389 2819 3263 1307 226 31 33035 37.72%
NO 41302 4986 5936 1914 372 36 54546 62.28%

COUNTY 1A - Property Tax Increase for Mental Retardation Programs
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 67189 7759 9261 3234 606 66 88115

YES 28357 2457 3064 1416 305 36 35635 40.44%
NO 38832 5302 6197 1818 301 30 52480 59.56%

COUNTY 1B - Collect, Retain, Expend Revenues Over Limit Imposed by Article X, sec 20 (7)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 65107 7745 9153 3179 585 65 85834

YES 30259 3251 3705 1460 297 32 39004 45.44%
NO 34848 4494 5448 1719 288 33 46830 54.56%

CITY OF MANITOU 2A - Increase Debt for Downtown Master Plan
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.00%
Total Votes 1210 92 133 55 26 1 1517

YES 827 64 85 44 19 1 1040 68.56%
NO 383 28 48 11 7 0 477 31.44%

CITY OF FOUNTAIN 2C - Collect, Retain, Expend Revenues Over Limit Imposed by Article X, sec 20 (7)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 14 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 14 100.00%
Total Votes 1578 268 148 42 15 0 2051

YES 675 86 44 17 7 0 829 40.42%
NO 903 182 104 25 8 0 1222 59.58%

TOWN OF MONUMENT 2B - Collect, Retain, Expend Revenues Over Limit Imposed by Article X, sec 20 (7)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.00%
Total Votes 473 18 28 23 1 0 543

YES 252 9 15 10 0 0 286 52.67%
NO 221 9 13 13 1 0 257 47.33%

TOWN - PALMER LAKE 2D - Collect, Retain, Expend Revenues Over Limit Imposed by Article X, sec 20 (7)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 428 16 19 7 1 0 471

YES 287 12 7 3 1 0 310 65.82%
NO 141 4 12 4 0 0 161 34.18%

TOWN - PALMER LAKE 2E - Occupation Tax on Lodging
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 426 16 19 7 1 0 469

YES 314 9 8 6 1 0 338 72.07%
NO 112 7 11 1 0 0 131 27.93%

CHEY MTN SD 12 3H - Tax Increase for Teachers, Principals and Operating Cost
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 21 21 21 21 21 21 21
Precincts Reporting 21 21 21 21 21 21 21 100.00%
Total Votes 4490 584 784 260 42 5 6165

YES 2613 295 312 131 26 3 3380 54.83%
NO 1877 289 472 129 16 2 2785 45.17%

CHEY MTN SD 12 3I - Debt Increase for Construction/Improvements
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 21 21 21 21 21 21 21
Precincts Reporting 21 21 21 21 21 21 21 100.00%
Total Votes 4492 586 778 258 42 5 6161

YES 2683 284 308 126 27 3 3431 55.69%
NO 1809 302 470 132 15 2 2730 44.31%

PEYTON SD 23Jt 3E - Debt Increase for new High School
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 4 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 4 100.00%
Total Votes 630 45 78 19 4 0 776

YES 382 21 33 8 3 0 447 57.60%
NO 248 24 45 11 1 0 329 42.40%

FALCON SD 49 3J - Debt Increase for Construction/Improvements
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 26 26 26 26 26 26 26
Precincts Reporting 26 26 26 26 26 26 26 100.00%
Total Votes 4908 437 883 481 62 5 6776

YES 2406 156 349 218 38 2 3169 46.77%
NO 2502 281 534 263 24 3 3607 53.23%

FREMONT RE-2 3F - Tax Increase for Educational Purposes
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 21 4 1 2 0 0 28

YES 13 0 0 0 0 0 13 46.43%
NO 8 4 1 2 0 0 15 53.57%

FREMONT RE-2 3G - Debt Increase for Construction/Improvements
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 22 4 1 2 0 0 29

YES 15 0 1 0 0 0 16 55.17%
NO 7 4 0 2 0 0 13 44.83%

TRI-COUNTY FIRE 4A - Tax Increase for Equipment, Improvement and Service
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 202 18 26 16 4 0 266

YES 107 8 11 10 2 0 138 51.88%
NO 95 10 15 6 2 0 128 48.12%

TRI-COUNTY FIRE 4B - Collect, Retain, Expend Revenues Over Limit Imposed by Article X, sec 20 (7)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.00%
Total Votes 199 18 25 16 4 0 262

YES 124 4 12 11 2 0 153 58.40%
NO 75 14 13 5 2 0 109 41.60%

PIKES PEAK LIBRARY 5A - Debt Increase for Six New Libraries
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 348 348 348 348 348 348 348
Precincts Reporting 348 348 348 348 348 348 348 100.00%
Total Votes 61356 6758 8712 3067 544 67 80504

YES 27722 2585 2702 1222 274 31 34536 42.90%
NO 33634 4173 6010 1845 270 36 45968 57.10%

PIKES PEAK LIBRARY 5B - Collect, Retain, Expend Revenues Over Limit Imposed by Article X, sec 20 (7)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 348 348 348 348 348 348 348
Precincts Reporting 348 348 348 348 348 348 348 100.00%
Total Votes 60158 6703 8597 3005 531 64 79058

YES 26989 2677 2854 1226 271 35 34052 43.07%
NO 33169 4026 5743 1779 260 29 45006 56.93%

DONALD WESCOTT 5C - Inclusion of Territory
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.00%
Total Votes 328 18 39 19 4 0 408

FOR INCLUSION 121 8 18 8 1 0 156 38.24%
AGAINST INCLUSION 207 10 21 11 3 0 252 61.76%

ACADEMY WATER/SAN 5D - Eliminate Term Limits
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.00%
Total Votes 159 25 42 15 1 0 242

YES 117 19 32 9 1 0 178 73.55%
NO 42 6 10 6 0 0 64 26.45%
Click here to go back to Elections Main Page
Click here to return to top of page